| Year 1 | |
|---|---|
| Name Of The Module | Duration |
| Introduction to Financial Accounting | 200 hours |
| Professional Skills | 200 hours |
| Quantitative Methods | 200 hours |
| Introduction to Management Accounting | 200 hours |
| Introduction to Economics | 200 hours |
| Workplace Employability Skills | 200 hours |
| Year 2 | |
| Name Of The Module | Duration |
| Auditing in Context | 200 hours |
| Financial Accounting | 200 hours |
| Taxation | 200 hours |
| Business and Corporate Law | 200 hours |
| Management Accounting | 200 hours |
| Financial Management | 200 hours |
| Year 3 | |
| Name Of The Module | Duration |
| Corporate Finance | 200 hours |
| Financial Reporting | 200 hours |
| Performance Management and control | 200 hours |
| Auditing (Optional) | 200 hours |
| Personal and corporate taxation (Optional) | 200 hours |
| Analysis Project on current issues in Accounting and finance (Optional) | 200 hours |
| Blockchain Technologies in Finance (Optional) | 200 hours |
Method:
Duration:
Credit:
MQA level :
MNQF level:
Language:
Course Code:
Course Fee:
For Enquiry
Established in 2005, Avid College is a prominent Maldivian private higher education provider, offering diverse MQA-approved academic programmes from certificates to postgraduate levels.
Copyright © 2025 Avid College